City · British Columbia
Crime data for Burnaby, British Columbia.
Updated Data year 2025Source: Statistics Canada, police-reported crimeFrançais
Police service reporting these figures: Burnaby, British Columbia, Royal Canadian Mounted Police, municipal
Police-reported incidents
18,577
+2.4% vs previous year
Source: Statistics Canada, Table 35-10-0184-01, 2025
How to read thisCrime Severity Index, Canada
75.0
Source: Statistics Canada, Table 35-10-0026-01, 2025
How to read thisAll violations: Criminal Code, traffic and other federal laws.
| Year | Incidents |
|---|---|
| 2010 | 17,686 |
| 2011 | 16,693 |
| 2012 | 16,527 |
| 2013 | 15,046 |
| 2014 | 16,065 |
| 2015 | 16,030 |
| 2016 | 14,772 |
| 2017 | 15,123 |
| 2018 | 14,317 |
| 2019 | 17,585 |
| 2020 | 16,203 |
| 2021 | 14,868 |
| 2022 | 16,001 |
| 2023 | 16,481 |
| 2024 | 18,134 |
| 2025 | 18,577 |
| Offence | Incidents |
|---|---|
| Shoplifting $5,000 or under | 4,106 |
| Disturb the peace | 2,251 |
| Theft $5,000 or under | 1,567 |
| Mischief | 1,465 |
| Theft $5,000 or under from a motor vehicle | 1,356 |
| Assault, level 1 | 1,116 |
| Fraud | 1,109 |
| Breaking and entering | 770 |
| Uttering threats | 542 |
| Indecent/Harassing communications | 481 |
Share of Criminal Code incidents, excluding traffic.
| Type | Incidents | % |
|---|---|---|
| Property crime | 11,275 | 63.5 |
| Other Criminal Code | 3,245 | 18.3 |
| Violent crime | 3,239 | 18.2 |
Police-reported incidents per year.
| Year | Shoplifting $5,000 or under | Disturb the peace | Theft $5,000 or under | Mischief |
|---|---|---|---|---|
| 2010 | 2,167 | 660 | 1,482 | 1,667 |
| 2011 | 1,800 | 802 | 1,437 | 1,791 |
| 2012 | 1,803 | 636 | 1,787 | 1,972 |
| 2013 | 1,505 | 631 | 1,675 | 1,835 |
| 2014 | 1,453 | 611 | 1,732 | 1,770 |
| 2015 | 1,538 | 484 | 1,614 | 1,905 |
| 2016 | 1,651 | 361 | 1,534 | 1,571 |
| 2017 | 1,720 | 439 | 1,311 | 1,636 |
| 2018 | 1,561 | 433 | 1,372 | 1,383 |
| 2019 | 2,286 | 1,809 | 1,420 | 1,188 |
| 2020 | 1,493 | 2,226 | 1,059 | 1,208 |
| 2021 | 1,765 | 1,594 | 946 | 1,036 |
| 2022 | 2,196 | 1,783 | 1,201 | 1,072 |
| 2023 | 2,433 | 2,033 | 1,341 | 1,271 |
| 2024 | 3,628 | 2,343 | 1,493 | 1,376 |
| 2025 | 4,106 | 2,251 | 1,567 | 1,465 |
Talk to a criminal defence lawyer before you speak to police. Tell us what happened and an independent lawyer will contact you. The first consultation is free and confidential.
Prefer to call? +1 778 900 3008
Crime Canada is not a law firm. We pass your request to an independent criminal defence lawyer, who contacts you directly. General information, not legal advice. How this works
Burnaby is a city in the Lower Mainland region of British Columbia, Canada. Located in the centre of the Burrard Peninsula, it neighbours the City of Vancouver to the west, the District of North Vancouver across the confluence of the Burrard Inlet with its Indian Arm to the north, Port Moody and Coquitlam to the east, New Westminster and Surrey across the Fraser River to the southeast, and Richmond on Lulu Island to the southwest. It has a population of 249,125 as of the 2021 census.
Annual historical averages
Crime data sourced from the Uniform Crime Reporting (UCR) Survey via Statistics Canada. Last updated for the most recent available reference year.
Crime statistics