Community profile
2021 Census of Population, Kingston, Rural municipality (RM).
1,111
population
6.1%
growth 2016–2021
39.2
median age
$106,000
median household income
5.8%
unemployment
4.8%
low income
$800
avg. monthly rent
Source: Statistics Canada, Census of Population, 2021
DataHide data
| Census figure | Value |
|---|---|
| Median Age | 39.2 |
| Population Change (2016–2021) | 6.1% |
| Low Income Prevalence (LIM-AT) | 4.8% |
| Median Household Income | $106,000 |
| Employment Rate | 71.7% |
| Unemployment Rate | 5.8% |
| Avg. Monthly Rent | $800 |
| Median Dwelling Value | $348,000 |


