Community profile
2021 Census of Population, Beresford, Parish (P).
6,226
population
-0.4%
growth 2016–2021
50.8
median age
$69,500
median household income
12.2%
unemployment
13.2%
low income
$628
avg. monthly rent
Source: Statistics Canada, Census of Population, 2021
DataHide data
| Census figure | Value |
|---|---|
| Median Age | 50.8 |
| Population Change (2016–2021) | -0.4% |
| Low Income Prevalence (LIM-AT) | 13.2% |
| Median Household Income | $69,500 |
| Employment Rate | 50.8% |
| Unemployment Rate | 12.2% |
| Avg. Monthly Rent | $628 |
| Median Dwelling Value | $125,000 |


