Community profile
2021 Census of Population, Botsford, Parish (P).
1,120
population
5.9%
growth 2016–2021
59.6
median age
$56,400
median household income
18.8%
unemployment
18.4%
low income
$560
avg. monthly rent
Source: Statistics Canada, Census of Population, 2021
DataHide data
| Census figure | Value |
|---|---|
| Median Age | 59.6 |
| Population Change (2016–2021) | 5.9% |
| Low Income Prevalence (LIM-AT) | 18.4% |
| Median Household Income | $56,400 |
| Employment Rate | 35.2% |
| Unemployment Rate | 18.8% |
| Avg. Monthly Rent | $560 |
| Median Dwelling Value | $174,000 |


