Community profile
2021 Census of Population, Dundas, Parish (P).
4,332
population
10.7%
growth 2016–2021
51.6
median age
$77,500
median household income
10.5%
unemployment
9.6%
low income
$660
avg. monthly rent
Source: Statistics Canada, Census of Population, 2021
DataHide data
| Census figure | Value |
|---|---|
| Median Age | 51.6 |
| Population Change (2016–2021) | 10.7% |
| Low Income Prevalence (LIM-AT) | 9.6% |
| Median Household Income | $77,500 |
| Employment Rate | 52.5% |
| Unemployment Rate | 10.5% |
| Avg. Monthly Rent | $660 |
| Median Dwelling Value | $200,000 |


