Community profile
2021 Census of Population, Stanley, Parish (P).
920
population
10.6%
growth 2016–2021
50
median age
$65,000
median household income
17.1%
unemployment
19.6%
low income
$680
avg. monthly rent
Source: Statistics Canada, Census of Population, 2021
DataHide data
| Census figure | Value |
|---|---|
| Median Age | 50 |
| Population Change (2016–2021) | 10.6% |
| Low Income Prevalence (LIM-AT) | 19.6% |
| Median Household Income | $65,000 |
| Employment Rate | 43.4% |
| Unemployment Rate | 17.1% |
| Avg. Monthly Rent | $680 |
| Median Dwelling Value | $125,000 |

