Town · Ontario
Crime data for Bracebridge, Ontario.
Updated Data year 2025Source: Statistics Canada, police-reported crimeFrançais
Police service reporting these figures: Bracebridge (Bracebridge), Ontario, Ontario Provincial Police, municipal
Police-reported incidents
659
−20.6% vs previous year
Source: Statistics Canada, Table 35-10-0180-01, 2025
How to read thisCrime Severity Index, Canada
75.0
Source: Statistics Canada, Table 35-10-0026-01, 2025
How to read thisAll violations: Criminal Code, traffic and other federal laws.
| Year | Incidents |
|---|---|
| 2019 | 689 |
| 2020 | 607 |
| 2021 | 745 |
| 2022 | 693 |
| 2023 | 637 |
| 2024 | 830 |
| 2025 | 659 |
| Offence | Incidents |
|---|---|
| Fraud | 81 |
| Fail to appear | 73 |
| Fail to comply with order | 66 |
| Assault, level 1 | 51 |
| Theft $5,000 or under | 46 |
| Mischief | 45 |
| Shoplifting $5,000 or under | 39 |
| Operation while impaired (alcohol) | 29 |
| Breach of probation | 24 |
| Criminal harassment | 23 |
Share of Criminal Code incidents, excluding traffic.
| Type | Incidents | % |
|---|---|---|
| Property crime | 255 | 42.1 |
| Other Criminal Code | 198 | 32.7 |
| Violent crime | 153 | 25.2 |
Police-reported incidents per year.
| Year | Fraud | Fail to appear | Fail to comply with order | Assault, level 1 |
|---|---|---|---|---|
| 2019 | 88 | 47 | 45 | 48 |
| 2020 | 86 | 11 | 33 | 47 |
| 2021 | 66 | 58 | 98 | 36 |
| 2022 | 88 | 74 | 70 | 41 |
| 2023 | 117 | 45 | 44 | 49 |
| 2024 | 116 | 96 | 113 | 62 |
| 2025 | 81 | 73 | 66 | 51 |
Talk to a criminal defence lawyer before you speak to police. Tell us what happened and an independent lawyer will contact you. The first consultation is free and confidential.
Prefer to call? +1 778 900 3008
Crime Canada is not a law firm. We pass your request to an independent criminal defence lawyer, who contacts you directly. General information, not legal advice. How this works
Bracebridge is a town and the seat of the District Municipality of Muskoka in Ontario, Canada.
Annual historical averages
Crime data sourced from the Uniform Crime Reporting (UCR) Survey via Statistics Canada. Last updated for the most recent available reference year.