Town · Ontario
Crime data for Hearst, Ontario.
Updated Data year 2025Source: Statistics Canada, police-reported crimeFrançais
Police service reporting these figures: James Bay (Hearst), Ontario, Ontario Provincial Police, municipal
Police-reported incidents
266
−9.8% vs previous year
Source: Statistics Canada, Table 35-10-0180-01, 2025
How to read thisCrime Severity Index, Canada
75.0
Source: Statistics Canada, Table 35-10-0026-01, 2025
How to read thisAll violations: Criminal Code, traffic and other federal laws.
| Year | Incidents |
|---|---|
| 2010 | 305 |
| 2011 | 278 |
| 2012 | 222 |
| 2013 | 230 |
| 2014 | 214 |
| 2015 | 277 |
| 2016 | 278 |
| 2017 | 279 |
| 2018 | 247 |
| 2019 | 267 |
| 2020 | 254 |
| 2021 | 230 |
| 2022 | 254 |
| 2023 | 247 |
| 2024 | 295 |
| 2025 | 266 |
| Offence | Incidents |
|---|---|
| Fail to comply with order | 33 |
| Fraud | 28 |
| Assault, level 1 | 26 |
| Uttering threats | 24 |
| Theft $5,000 or under | 15 |
| Fail to appear | 12 |
| Breaking and entering | 10 |
| Criminal harassment | 9 |
| Sexual assault, level 1 | 8 |
| Shoplifting $5,000 or under | 7 |
Share of Criminal Code incidents, excluding traffic.
| Type | Incidents | % |
|---|---|---|
| Violent crime | 93 | 39.9 |
| Property crime | 78 | 33.5 |
| Other Criminal Code | 62 | 26.6 |
Police-reported incidents per year.
| Year | Fail to comply with order | Fraud | Assault, level 1 | Uttering threats |
|---|---|---|---|---|
| 2010 | 18 | 10 | 38 | 8 |
| 2011 | 17 | 6 | 42 | 7 |
| 2012 | 12 | 6 | 14 | 6 |
| 2013 | 17 | 5 | 31 | 9 |
| 2014 | 18 | 13 | 32 | 9 |
| 2015 | 22 | 12 | 34 | 8 |
| 2016 | 25 | 9 | 27 | 13 |
| 2017 | 21 | 10 | 23 | 25 |
| 2018 | 23 | 18 | 14 | 9 |
| 2019 | 26 | 22 | 22 | 18 |
| 2020 | 30 | 16 | 26 | 19 |
| 2021 | 22 | 23 | 27 | 12 |
| 2022 | 30 | 22 | 22 | 12 |
| 2023 | 22 | 27 | 19 | 16 |
| 2024 | 36 | 33 | 29 | 10 |
| 2025 | 33 | 28 | 26 | 24 |
Talk to a criminal defence lawyer before you speak to police. Tell us what happened and an independent lawyer will contact you. The first consultation is free and confidential.
Prefer to call? +1 778 900 3008
Crime Canada is not a law firm. We pass your request to an independent criminal defence lawyer, who contacts you directly. General information, not legal advice. How this works
Hearst is a town in Cochrane District, Ontario, Canada. It is located on the Mattawishkwia River in Northern Ontario, approximately 92 kilometres (57 mi) west of Kapuskasing, approximately 520 kilometres (320 mi) east of Thunder Bay along Highway 11. At Hearst, Highway 583 extends northward to Lac-Sainte-Thérèse and southward to Jogues, Coppell and Mead.
Annual historical averages
Crime data sourced from the Uniform Crime Reporting (UCR) Survey via Statistics Canada. Last updated for the most recent available reference year.