Town · Ontario
Crime data for Smiths Falls, Ontario.
Updated Data year 2025Source: Statistics Canada, police-reported crimeFrançais
Police service reporting these figures: Smiths Falls, Ontario, municipal
Police-reported incidents
972
−6.7% vs previous year
Source: Statistics Canada, Table 35-10-0180-01, 2025
How to read thisCrime Severity Index, Canada
75.0
Source: Statistics Canada, Table 35-10-0026-01, 2025
How to read thisAll violations: Criminal Code, traffic and other federal laws.
| Year | Incidents |
|---|---|
| 2010 | 1,042 |
| 2011 | 984 |
| 2012 | 987 |
| 2013 | 768 |
| 2014 | 789 |
| 2015 | 771 |
| 2016 | 725 |
| 2017 | 822 |
| 2018 | 727 |
| 2019 | 844 |
| 2020 | 921 |
| 2021 | 942 |
| 2022 | 967 |
| 2023 | 1,014 |
| 2024 | 1,042 |
| 2025 | 972 |
| Offence | Incidents |
|---|---|
| Fail to comply with order | 106 |
| Shoplifting $5,000 or under | 97 |
| Theft $5,000 or under | 96 |
| Mischief | 93 |
| Criminal harassment | 81 |
| Assault, level 1 | 75 |
| Breach of probation | 66 |
| Fraud | 65 |
| Uttering threats | 39 |
| Possession of weapons | 25 |
Share of Criminal Code incidents, excluding traffic.
| Type | Incidents | % |
|---|---|---|
| Property crime | 400 | 43.7 |
| Violent crime | 270 | 29.5 |
| Other Criminal Code | 245 | 26.8 |
Police-reported incidents per year.
| Year | Fail to comply with order | Shoplifting $5,000 or under | Theft $5,000 or under | Mischief |
|---|---|---|---|---|
| 2010 | 67 | 31 | 131 | 155 |
| 2011 | 65 | 45 | 137 | 160 |
| 2012 | 91 | 35 | 141 | 142 |
| 2013 | 56 | 35 | 91 | 113 |
| 2014 | 47 | 42 | 87 | 128 |
| 2015 | 81 | 33 | 79 | 109 |
| 2016 | 58 | 40 | 69 | 84 |
| 2017 | 71 | 40 | 77 | 97 |
| 2018 | 88 | 43 | 79 | 84 |
| 2019 | 78 | 34 | 94 | 97 |
| 2020 | 107 | 36 | 87 | 94 |
| 2021 | 131 | 39 | 63 | 102 |
| 2022 | 114 | 68 | 94 | 113 |
| 2023 | 117 | 85 | 80 | 101 |
| 2024 | 109 | 90 | 73 | 159 |
| 2025 | 106 | 97 | 96 | 93 |
Talk to a criminal defence lawyer before you speak to police. Tell us what happened and an independent lawyer will contact you. The first consultation is free and confidential.
Prefer to call? +1 778 900 3008
Crime Canada is not a law firm. We pass your request to an independent criminal defence lawyer, who contacts you directly. General information, not legal advice. How this works
Smiths Falls is a town in Eastern Ontario, Canada, 78 kilometres (48 mi) southwest of Ottawa. As of the 2021 census it has a population of 9,254. It is in the Census division for Lanark County, but is administratively separated from the county. The Rideau Canal waterway passes through the town, with four separate locks in three locations and a combined lift of over 15 metres (49.2 ft).
Annual historical averages
Crime data sourced from the Uniform Crime Reporting (UCR) Survey via Statistics Canada. Last updated for the most recent available reference year.