City · Ontario
Crime data for Thunder Bay, Ontario.
Updated Data year 2025Source: Statistics Canada, police-reported crimeFrançais
The rural area around it is policed separately: Thunder Bay OPP rural detachment
Police service reporting these figures: Thunder Bay, Ontario, municipal
Police-reported incidents
11,478
+18.8% vs previous year
Source: Statistics Canada, Table 35-10-0180-01, 2025
How to read thisCrime Severity Index, Canada
75.0
Source: Statistics Canada, Table 35-10-0026-01, 2025
How to read thisAll violations: Criminal Code, traffic and other federal laws.
| Year | Incidents |
|---|---|
| 2010 | 11,036 |
| 2011 | 10,521 |
| 2012 | 8,918 |
| 2013 | 8,228 |
| 2014 | 8,150 |
| 2015 | 7,701 |
| 2016 | 7,857 |
| 2017 | 7,827 |
| 2018 | 7,912 |
| 2019 | 9,236 |
| 2020 | 7,993 |
| 2021 | 8,182 |
| 2022 | 7,718 |
| 2023 | 8,554 |
| 2024 | 9,664 |
| 2025 | 11,478 |
| Offence | Incidents |
|---|---|
| Shoplifting $5,000 or under | 3,597 |
| Assault, level 1 | 1,009 |
| Fraud | 779 |
| Mischief | 692 |
| Assault, level 2, weapon or bodily harm | 578 |
| Fail to comply with order | 534 |
| Theft $5,000 or under | 475 |
| Theft $5,000 or under from a motor vehicle | 475 |
| Breach of probation | 422 |
| Breaking and entering | 361 |
Share of Criminal Code incidents, excluding traffic.
| Type | Incidents | % |
|---|---|---|
| Property crime | 6,720 | 61.3 |
| Violent crime | 2,928 | 26.7 |
| Other Criminal Code | 1,320 | 12 |
Police-reported incidents per year.
| Year | Shoplifting $5,000 or under | Assault, level 1 | Fraud | Mischief |
|---|---|---|---|---|
| 2010 | 905 | 865 | 322 | 1,618 |
| 2011 | 727 | 810 | 279 | 1,473 |
| 2012 | 600 | 756 | 273 | 1,428 |
| 2013 | 571 | 838 | 259 | 1,178 |
| 2014 | 664 | 718 | 289 | 1,003 |
| 2015 | 600 | 710 | 273 | 1,106 |
| 2016 | 617 | 762 | 352 | 896 |
| 2017 | 635 | 767 | 362 | 839 |
| 2018 | 752 | 754 | 502 | 791 |
| 2019 | 1,385 | 920 | 538 | 693 |
| 2020 | 629 | 853 | 533 | 741 |
| 2021 | 479 | 1,026 | 499 | 710 |
| 2022 | 1,251 | 1,025 | 471 | 466 |
| 2023 | 1,179 | 1,043 | 505 | 776 |
| 2024 | 1,681 | 1,024 | 563 | 732 |
| 2025 | 3,597 | 1,009 | 779 | 692 |
Talk to a criminal defence lawyer before you speak to police. Tell us what happened and an independent lawyer will contact you. The first consultation is free and confidential.
Prefer to call? +1 778 900 3008
Crime Canada is not a law firm. We pass your request to an independent criminal defence lawyer, who contacts you directly. General information, not legal advice. How this works
Ontario, Canada
Population
108,843
Established
1683
Annual historical averages
Wikipedia
General information about Thunder Bay
Crime data sourced from the Uniform Crime Reporting (UCR) Survey via Statistics Canada. Last updated for the most recent available reference year.