Community profile
2021 Census of Population, Caraquet, Parish (P).
1,261
population
-5.7%
growth 2016–2021
55.6
median age
$63,600
median household income
19.0%
unemployment
17.0%
low income
$420
avg. monthly rent
Source: Statistics Canada, Census of Population, 2021
DataHide data
| Census figure | Value |
|---|---|
| Median Age | 55.6 |
| Population Change (2016–2021) | -5.7% |
| Low Income Prevalence (LIM-AT) | 17.0% |
| Median Household Income | $63,600 |
| Employment Rate | 47.0% |
| Unemployment Rate | 19.0% |
| Avg. Monthly Rent | $420 |
| Median Dwelling Value | $120,000 |

