Community profile
2021 Census of Population, Inkerman, Parish (P).
2,373
population
0.3%
growth 2016–2021
55.2
median age
$63,200
median household income
16.3%
unemployment
16.5%
low income
$540
avg. monthly rent
Source: Statistics Canada, Census of Population, 2021
DataHide data
| Census figure | Value |
|---|---|
| Median Age | 55.2 |
| Population Change (2016–2021) | 0.3% |
| Low Income Prevalence (LIM-AT) | 16.5% |
| Median Household Income | $63,200 |
| Employment Rate | 43.4% |
| Unemployment Rate | 16.3% |
| Avg. Monthly Rent | $540 |
| Median Dwelling Value | $140,000 |




