Community profile
2021 Census of Population, New Bandon, Parish (P).
1,200
population
-1.2%
growth 2016–2021
58
median age
$55,200
median household income
14.5%
unemployment
17.8%
low income
$480
avg. monthly rent
Source: Statistics Canada, Census of Population, 2021
DataHide data
| Census figure | Value |
|---|---|
| Median Age | 58 |
| Population Change (2016–2021) | -1.2% |
| Low Income Prevalence (LIM-AT) | 17.8% |
| Median Household Income | $55,200 |
| Employment Rate | 42.2% |
| Unemployment Rate | 14.5% |
| Avg. Monthly Rent | $480 |
| Median Dwelling Value | $100,000 |


