Community profile
2021 Census of Population, Paquetville, Parish (P).
2,250
population
-3.4%
growth 2016–2021
54.8
median age
$52,800
median household income
20.5%
unemployment
23.6%
low income
$460
avg. monthly rent
Source: Statistics Canada, Census of Population, 2021
DataHide data
| Census figure | Value |
|---|---|
| Median Age | 54.8 |
| Population Change (2016–2021) | -3.4% |
| Low Income Prevalence (LIM-AT) | 23.6% |
| Median Household Income | $52,800 |
| Employment Rate | 38.1% |
| Unemployment Rate | 20.5% |
| Avg. Monthly Rent | $460 |
| Median Dwelling Value | $100,000 |


