Community profile
2021 Census of Population, Wellington, Parish (P).
3,292
population
6.9%
growth 2016–2021
54.4
median age
$69,500
median household income
13.5%
unemployment
12.8%
low income
$520
avg. monthly rent
Source: Statistics Canada, Census of Population, 2021
DataHide data
| Census figure | Value |
|---|---|
| Median Age | 54.4 |
| Population Change (2016–2021) | 6.9% |
| Low Income Prevalence (LIM-AT) | 12.8% |
| Median Household Income | $69,500 |
| Employment Rate | 50.8% |
| Unemployment Rate | 13.5% |
| Avg. Monthly Rent | $520 |
| Median Dwelling Value | $160,000 |


