Town · Ontario
Crime data for Cochrane, Ontario.
Updated Data year 2025Source: Statistics Canada, police-reported crimeFrançais
Police service reporting these figures: James Bay (Cochrane), Ontario, Ontario Provincial Police, municipal
Police-reported incidents
690
−0.3% vs previous year
Source: Statistics Canada, Table 35-10-0180-01, 2025
How to read thisCrime Severity Index, Canada
75.0
Source: Statistics Canada, Table 35-10-0026-01, 2025
How to read thisAll violations: Criminal Code, traffic and other federal laws.
| Year | Incidents |
|---|---|
| 2010 | 446 |
| 2011 | 484 |
| 2012 | 484 |
| 2013 | 453 |
| 2014 | 332 |
| 2015 | 302 |
| 2016 | 356 |
| 2017 | 374 |
| 2018 | 356 |
| 2019 | 510 |
| 2020 | 525 |
| 2021 | 416 |
| 2022 | 510 |
| 2023 | 694 |
| 2024 | 692 |
| 2025 | 690 |
| Offence | Incidents |
|---|---|
| Theft $5,000 or under | 98 |
| Fail to comply with order | 82 |
| Assault, level 1 | 61 |
| Breaking and entering | 51 |
| Assault, level 2, weapon or bodily harm | 45 |
| Fraud | 44 |
| Uttering threats | 37 |
| Breach of probation | 37 |
| Mischief | 36 |
| Fail to appear | 24 |
Share of Criminal Code incidents, excluding traffic.
| Type | Incidents | % |
|---|---|---|
| Property crime | 275 | 42 |
| Violent crime | 203 | 31 |
| Other Criminal Code | 177 | 27 |
Police-reported incidents per year.
| Year | Theft $5,000 or under | Fail to comply with order | Assault, level 1 | Breaking and entering |
|---|---|---|---|---|
| 2010 | 52 | 33 | 49 | 45 |
| 2011 | 78 | 38 | 53 | 35 |
| 2012 | 69 | 39 | 55 | 21 |
| 2013 | 44 | 35 | 50 | 26 |
| 2014 | 47 | 23 | 39 | 19 |
| 2015 | 30 | 27 | 42 | 17 |
| 2016 | 39 | 29 | 50 | 22 |
| 2017 | 28 | 33 | 38 | 27 |
| 2018 | 25 | 42 | 54 | 15 |
| 2019 | 44 | 60 | 74 | 42 |
| 2020 | 41 | 71 | 60 | 30 |
| 2021 | 37 | 50 | 51 | 18 |
| 2022 | 54 | 53 | 44 | 31 |
| 2023 | 70 | 85 | 69 | 24 |
| 2024 | 107 | 66 | 63 | 41 |
| 2025 | 98 | 82 | 61 | 51 |
Talk to a criminal defence lawyer before you speak to police. Tell us what happened and an independent lawyer will contact you. The first consultation is free and confidential.
Prefer to call? +1 778 900 3008
Crime Canada is not a law firm. We pass your request to an independent criminal defence lawyer, who contacts you directly. General information, not legal advice. How this works
Cochrane is a town in northeastern Ontario, Canada. It is located east of Kapuskasing, northeast of Timmins, south of Moosonee, and north of Iroquois Falls. It is about a one-hour drive from Timmins and Kapuskasing, the other two major population centres of the region. It is the seat of Cochrane District. The town's population is made up of about half anglophone and half francophone residents.
Annual historical averages
Crime data sourced from the Uniform Crime Reporting (UCR) Survey via Statistics Canada. Last updated for the most recent available reference year.