Municipality · Ontario
Crime data for Greenstone, Ontario.
Updated Data year 2025Source: Statistics Canada, police-reported crimeFrançais
These figures are for the Greenstone OPP detachment, which polices Greenstone and the rural area around it.
Police service reporting these figures: Greenstone, Ontario, Ontario Provincial Police, rural
Police-reported incidents
702
−12.6% vs previous year
Source: Statistics Canada, Table 35-10-0180-01, 2025
How to read thisCrime Severity Index, Canada
75.0
Source: Statistics Canada, Table 35-10-0026-01, 2025
How to read thisAll violations: Criminal Code, traffic and other federal laws.
| Year | Incidents |
|---|---|
| 2010 | 627 |
| 2011 | 811 |
| 2012 | 675 |
| 2013 | 570 |
| 2014 | 560 |
| 2015 | 441 |
| 2016 | 370 |
| 2017 | 472 |
| 2018 | 513 |
| 2019 | 786 |
| 2020 | 715 |
| 2021 | 820 |
| 2022 | 755 |
| 2023 | 793 |
| 2024 | 803 |
| 2025 | 702 |
| Offence | Incidents |
|---|---|
| Assault, level 1 | 91 |
| Fail to comply with order | 89 |
| Theft $5,000 or under | 85 |
| Breaking and entering | 56 |
| Mischief | 53 |
| Assault, level 2, weapon or bodily harm | 40 |
| Breach of probation | 38 |
| Fraud | 29 |
| Uttering threats | 26 |
| Theft $5,000 or under from a motor vehicle | 21 |
Share of Criminal Code incidents, excluding traffic.
| Type | Incidents | % |
|---|---|---|
| Property crime | 276 | 42.4 |
| Violent crime | 213 | 32.7 |
| Other Criminal Code | 162 | 24.9 |
Police-reported incidents per year.
| Year | Assault, level 1 | Fail to comply with order | Theft $5,000 or under | Breaking and entering |
|---|---|---|---|---|
| 2010 | 85 | 79 | 77 | 55 |
| 2011 | 100 | 134 | 88 | 65 |
| 2012 | 77 | 109 | 64 | 48 |
| 2013 | 73 | 88 | 58 | 63 |
| 2014 | 75 | 69 | 45 | 73 |
| 2015 | 65 | 50 | 63 | 40 |
| 2016 | 48 | 51 | 44 | 41 |
| 2017 | 64 | 48 | 49 | 40 |
| 2018 | 60 | 61 | 51 | 60 |
| 2019 | 116 | 121 | 65 | 55 |
| 2020 | 82 | 150 | 53 | 63 |
| 2021 | 84 | 161 | 60 | 51 |
| 2022 | 69 | 132 | 77 | 59 |
| 2023 | 66 | 94 | 72 | 80 |
| 2024 | 91 | 108 | 75 | 96 |
| 2025 | 91 | 89 | 85 | 56 |
Talk to a criminal defence lawyer before you speak to police. Tell us what happened and an independent lawyer will contact you. The first consultation is free and confidential.
Prefer to call? +1 778 900 3008
Crime Canada is not a law firm. We pass your request to an independent criminal defence lawyer, who contacts you directly. General information, not legal advice. How this works
Greenstone is a single-tier municipality in the Canadian province of Ontario with a population of 4,309 according to the 2021 Canadian census. It stretches along Highway 11 from Lake Nipigon to Longlac and covers 2,767.19 km2 (1,068.42 sq mi).
Annual historical averages
Crime data sourced from the Uniform Crime Reporting (UCR) Survey via Statistics Canada. Last updated for the most recent available reference year.