Township · Ontario
Crime data for Johnson, Ontario.
Updated Data year 2025Source: Statistics Canada, police-reported crimeFrançais
Police service reporting these figures: East Algoma (Johnson), Ontario, Ontario Provincial Police, municipal
Police-reported incidents
34
+78.9% vs previous year
Source: Statistics Canada, Table 35-10-0180-01, 2025
How to read thisCrime Severity Index, Canada
75.0
Source: Statistics Canada, Table 35-10-0026-01, 2025
How to read thisAll violations: Criminal Code, traffic and other federal laws.
| Year | Incidents |
|---|---|
| 2010 | 48 |
| 2011 | 32 |
| 2012 | 30 |
| 2013 | 34 |
| 2014 | 22 |
| 2015 | 23 |
| 2016 | 19 |
| 2017 | 15 |
| 2018 | 11 |
| 2019 | 23 |
| 2020 | 19 |
| 2021 | 18 |
| 2022 | 30 |
| 2023 | 29 |
| 2024 | 19 |
| 2025 | 34 |
| Offence | Incidents |
|---|---|
| Assault, level 1 | 7 |
| Fraud | 5 |
| Breaking and entering | 4 |
| Fail to comply with order | 3 |
| Robbery | 2 |
| Robbery to steal a firearm | 2 |
| Uttering threats | 2 |
| Mischief | 2 |
| Fraudulent transactions relating to contracts and trade (Part X Criminal Code) | 2 |
| Sexual assault, level 1 | 1 |
Share of Criminal Code incidents, excluding traffic.
| Type | Incidents | % |
|---|---|---|
| Violent crime | 16 | 48.5 |
| Property crime | 11 | 33.3 |
| Other Criminal Code | 6 | 18.2 |
Police-reported incidents per year.
| Year | Assault, level 1 | Fraud | Breaking and entering | Fail to comply with order |
|---|---|---|---|---|
| 2010 | 11 | 1 | 6 | 1 |
| 2011 | 9 | 1 | 1 | 1 |
| 2012 | 8 | 1 | 2 | 0 |
| 2013 | 4 | 2 | 2 | 1 |
| 2014 | 2 | 1 | 6 | 0 |
| 2015 | 2 | 0 | 5 | 1 |
| 2016 | 3 | 0 | 2 | 0 |
| 2017 | 2 | 0 | 1 | 0 |
| 2018 | 1 | 0 | 2 | 1 |
| 2019 | 7 | 2 | 4 | 0 |
| 2020 | 1 | 1 | 5 | 0 |
| 2021 | 4 | 0 | 1 | 0 |
| 2022 | 4 | 3 | 3 | 0 |
| 2023 | 6 | 4 | 3 | 0 |
| 2024 | 5 | 2 | 1 | 2 |
| 2025 | 7 | 5 | 4 | 3 |
Talk to a criminal defence lawyer before you speak to police. Tell us what happened and an independent lawyer will contact you. The first consultation is free and confidential.
Prefer to call? +1 778 900 3008
Crime Canada is not a law firm. We pass your request to an independent criminal defence lawyer, who contacts you directly. General information, not legal advice. How this works
Johnson is a township in the Canadian province of Ontario, located within the Algoma District. The township had a population of 749 in the 2021 Canadian census, down from 751 in the 2016 census.
Annual historical averages
Crime data sourced from the Uniform Crime Reporting (UCR) Survey via Statistics Canada. Last updated for the most recent available reference year.
15 locations