Township · Ontario
Crime data for Laird, Ontario.
Updated Data year 2025Source: Statistics Canada, police-reported crimeFrançais
Police service reporting these figures: Sault Ste. Marie (Laird), Ontario, Ontario Provincial Police, municipal
Police-reported incidents
26
+13.0% vs previous year
Source: Statistics Canada, Table 35-10-0180-01, 2025
How to read thisCrime Severity Index, Canada
75.0
Source: Statistics Canada, Table 35-10-0026-01, 2025
How to read thisAll violations: Criminal Code, traffic and other federal laws.
| Year | Incidents |
|---|---|
| 2010 | 21 |
| 2011 | 18 |
| 2012 | 23 |
| 2013 | 22 |
| 2014 | 12 |
| 2015 | 15 |
| 2016 | 18 |
| 2017 | 13 |
| 2018 | 19 |
| 2019 | 22 |
| 2020 | 29 |
| 2021 | 21 |
| 2022 | 11 |
| 2023 | 23 |
| 2024 | 23 |
| 2025 | 26 |
| Offence | Incidents |
|---|---|
| Sexual assault, level 1 | 4 |
| Fraud | 4 |
| Mischief | 4 |
| Theft $5,000 or under | 2 |
| Assault, level 1 | 1 |
| Criminal harassment | 1 |
| Uttering threats | 1 |
| Theft over $5,000 | 1 |
| Disturb the peace | 1 |
| Fail to comply with order | 1 |
Share of Criminal Code incidents, excluding traffic.
| Type | Incidents | % |
|---|---|---|
| Property crime | 14 | 58.3 |
| Violent crime | 7 | 29.2 |
| Other Criminal Code | 3 | 12.5 |
Police-reported incidents per year.
| Year | Sexual assault, level 1 | Fraud | Mischief | Theft $5,000 or under |
|---|---|---|---|---|
| 2010 | 1 | 0 | 3 | 4 |
| 2011 | 0 | 0 | 2 | 4 |
| 2012 | 0 | 1 | 5 | 4 |
| 2013 | 2 | 2 | 2 | 3 |
| 2014 | 0 | 0 | 3 | 2 |
| 2015 | 1 | 1 | 0 | 2 |
| 2016 | 0 | 2 | 4 | 0 |
| 2017 | 0 | 1 | 4 | 4 |
| 2018 | 0 | 2 | 1 | 2 |
| 2019 | 0 | 0 | 2 | 2 |
| 2020 | 0 | 2 | 4 | 1 |
| 2021 | 0 | 2 | 0 | 6 |
| 2022 | 1 | 2 | 1 | 1 |
| 2023 | 1 | 3 | 3 | 6 |
| 2024 | 0 | 7 | 0 | 2 |
| 2025 | 4 | 4 | 4 | 2 |
Talk to a criminal defence lawyer before you speak to police. Tell us what happened and an independent lawyer will contact you. The first consultation is free and confidential.
Prefer to call? +1 778 900 3008
Crime Canada is not a law firm. We pass your request to an independent criminal defence lawyer, who contacts you directly. General information, not legal advice. How this works
Laird is a township and village in the Algoma District in Northern Ontario, Canada. The township had a population of 1,121 in the 2021 Canadian census, up from 1,047 in the 2016 census.
Annual historical averages
Crime data sourced from the Uniform Crime Reporting (UCR) Survey via Statistics Canada. Last updated for the most recent available reference year.
14 locations