Community profile
2021 Census of Population, Blackville, Parish (P).
1,996
population
-1.6%
growth 2016–2021
51.6
median age
$60,400
median household income
34.8%
unemployment
18.6%
low income
$660
avg. monthly rent
Source: Statistics Canada, Census of Population, 2021
DataHide data
| Census figure | Value |
|---|---|
| Median Age | 51.6 |
| Population Change (2016–2021) | -1.6% |
| Low Income Prevalence (LIM-AT) | 18.6% |
| Median Household Income | $60,400 |
| Employment Rate | 31.5% |
| Unemployment Rate | 34.8% |
| Avg. Monthly Rent | $660 |
| Median Dwelling Value | $100,000 |

