Community profile
2021 Census of Population, Derby, Parish (P).
938
population
-3.9%
growth 2016–2021
54.8
median age
$74,500
median household income
7.9%
unemployment
11.8%
low income
$800
avg. monthly rent
Source: Statistics Canada, Census of Population, 2021
DataHide data
| Census figure | Value |
|---|---|
| Median Age | 54.8 |
| Population Change (2016–2021) | -3.9% |
| Low Income Prevalence (LIM-AT) | 11.8% |
| Median Household Income | $74,500 |
| Employment Rate | 51.6% |
| Unemployment Rate | 7.9% |
| Avg. Monthly Rent | $800 |
| Median Dwelling Value | $150,000 |




