Community profile
2021 Census of Population, Nelson, Parish (P).
929
population
-2.4%
growth 2016–2021
49.6
median age
$70,500
median household income
14.2%
unemployment
12.6%
low income
$520
avg. monthly rent
Source: Statistics Canada, Census of Population, 2021
DataHide data
| Census figure | Value |
|---|---|
| Median Age | 49.6 |
| Population Change (2016–2021) | -2.4% |
| Low Income Prevalence (LIM-AT) | 12.6% |
| Median Household Income | $70,500 |
| Employment Rate | 55.5% |
| Unemployment Rate | 14.2% |
| Avg. Monthly Rent | $520 |
| Median Dwelling Value | $150,000 |






