Community profile
2021 Census of Population, Rogersville, Parish (P).
1,072
population
-2.7%
growth 2016–2021
55.6
median age
$57,200
median household income
32.1%
unemployment
20.2%
low income
$540
avg. monthly rent
Source: Statistics Canada, Census of Population, 2021
DataHide data
| Census figure | Value |
|---|---|
| Median Age | 55.6 |
| Population Change (2016–2021) | -2.7% |
| Low Income Prevalence (LIM-AT) | 20.2% |
| Median Household Income | $57,200 |
| Employment Rate | 29.5% |
| Unemployment Rate | 32.1% |
| Avg. Monthly Rent | $540 |
| Median Dwelling Value | $100,000 |

