Community profile
2021 Census of Population, Weldford, Parish (P).
1,335
population
0.2%
growth 2016–2021
53.2
median age
$56,400
median household income
16.5%
unemployment
21.0%
low income
$520
avg. monthly rent
Source: Statistics Canada, Census of Population, 2021
DataHide data
| Census figure | Value |
|---|---|
| Median Age | 53.2 |
| Population Change (2016–2021) | 0.2% |
| Low Income Prevalence (LIM-AT) | 21.0% |
| Median Household Income | $56,400 |
| Employment Rate | 46.3% |
| Unemployment Rate | 16.5% |
| Avg. Monthly Rent | $520 |
| Median Dwelling Value | $110,000 |



