Community profile
2021 Census of Population, Carleton, Parish (P).
764
population
7.9%
growth 2016–2021
56
median age
$63,600
median household income
15.0%
unemployment
18.8%
low income
$480
avg. monthly rent
Source: Statistics Canada, Census of Population, 2021
DataHide data
| Census figure | Value |
|---|---|
| Median Age | 56 |
| Population Change (2016–2021) | 7.9% |
| Low Income Prevalence (LIM-AT) | 18.8% |
| Median Household Income | $63,600 |
| Employment Rate | 37.5% |
| Unemployment Rate | 15.0% |
| Avg. Monthly Rent | $480 |
| Median Dwelling Value | $100,000 |



