Community profile
2021 Census of Population, Saint-Charles, Parish (P).
2,024
population
1.4%
growth 2016–2021
53.2
median age
$67,500
median household income
17.6%
unemployment
14.6%
low income
$520
avg. monthly rent
Source: Statistics Canada, Census of Population, 2021
DataHide data
| Census figure | Value |
|---|---|
| Median Age | 53.2 |
| Population Change (2016–2021) | 1.4% |
| Low Income Prevalence (LIM-AT) | 14.6% |
| Median Household Income | $67,500 |
| Employment Rate | 46.9% |
| Unemployment Rate | 17.6% |
| Avg. Monthly Rent | $520 |
| Median Dwelling Value | $150,000 |


