Community profile
2021 Census of Population, Saint-Louis, Parish (P).
1,760
population
-2.3%
growth 2016–2021
54.8
median age
$71,000
median household income
16.6%
unemployment
13.2%
low income
$520
avg. monthly rent
Source: Statistics Canada, Census of Population, 2021
DataHide data
| Census figure | Value |
|---|---|
| Median Age | 54.8 |
| Population Change (2016–2021) | -2.3% |
| Low Income Prevalence (LIM-AT) | 13.2% |
| Median Household Income | $71,000 |
| Employment Rate | 50.5% |
| Unemployment Rate | 16.6% |
| Avg. Monthly Rent | $520 |
| Median Dwelling Value | $135,000 |


