Community profile
2021 Census of Population, Saint-Paul, Parish (P).
877
population
4.2%
growth 2016–2021
50
median age
$64,500
median household income
20.7%
unemployment
16.4%
low income
$740
avg. monthly rent
Source: Statistics Canada, Census of Population, 2021
DataHide data
| Census figure | Value |
|---|---|
| Median Age | 50 |
| Population Change (2016–2021) | 4.2% |
| Low Income Prevalence (LIM-AT) | 16.4% |
| Median Household Income | $64,500 |
| Employment Rate | 42.7% |
| Unemployment Rate | 20.7% |
| Avg. Monthly Rent | $740 |
| Median Dwelling Value | $130,000 |


