Community profile
2021 Census of Population, Appleton, Town (T).
620
population
8.0%
growth 2016–2021
49.6
median age
$72,500
median household income
15.8%
unemployment
15.0%
low income
$950
avg. monthly rent
Source: Statistics Canada, Census of Population, 2021
DataHide data
| Census figure | Value |
|---|---|
| Median Age | 49.6 |
| Population Change (2016–2021) | 8.0% |
| Low Income Prevalence (LIM-AT) | 15.0% |
| Median Household Income | $72,500 |
| Employment Rate | 44.0% |
| Unemployment Rate | 15.8% |
| Avg. Monthly Rent | $950 |
| Median Dwelling Value | $210,000 |
