Community profile
2021 Census of Population, Glenwood, Town (T).
739
population
-5.0%
growth 2016–2021
50.4
median age
$65,500
median household income
28.8%
unemployment
17.6%
low income
$720
avg. monthly rent
Source: Statistics Canada, Census of Population, 2021
DataHide data
| Census figure | Value |
|---|---|
| Median Age | 50.4 |
| Population Change (2016–2021) | -5.0% |
| Low Income Prevalence (LIM-AT) | 17.6% |
| Median Household Income | $65,500 |
| Employment Rate | 40.0% |
| Unemployment Rate | 28.8% |
| Avg. Monthly Rent | $720 |
| Median Dwelling Value | $150,000 |



